The Jhelum Express (11077) is a lifeline connecting the bustling city of Pune to the serene landscapes of Jammu Tawi. Spanning 2179 kilometers with 66 stops, this train provides a convenient and scenic route for travelers. Whether you’re embarking on a pilgrimage, visiting family, or exploring India’s diverse culture, this train ensures a comfortable and memorable journey.
Let’s dive into the detailed schedule, station stops, and other essential information to help you plan your travel effortlessly.
Train Overview: Jhelum Express 11077
- Train Code: 11077
- Route: Pune Junction (PUNE) to Jammu Tawi (JAT)
- Distance: 2179 kilometers
- Duration: 40 hours and 55 minutes
- Stops: 66
- Service Days: Daily
- Classes Available: 2A (AC Two Tier), 3A (AC Three Tier), SL (Sleeper Class)
With its efficient schedule, the Jhelum Express caters to diverse travel needs, offering economical and comfortable classes.
Today’s Detailed Time Table (updated)
This is complete stops with departure and arrival time. The train halts at several small yet significant stations, making it a preferred choice for travelers along this route.
Station Code | Station Name | Arrival | Departure | Halt Time | Day | Distance |
PUNE | Pune Jn | Starts | 17:20 | – | 1 | 0 kms |
URI | Uruli | 17:46 | 17:47 | 1 mins | 1 | 29 kms |
DD | Daund Jn | 18:35 | 18:50 | 15 mins | 1 | 76 kms |
ANG | Ahmadnagar | 20:22 | 20:25 | 3 mins | 1 | 160 kms |
BAP | Belapur | 21:24 | 21:25 | 1 mins | 1 | 227 kms |
KPG | Kopargaon | 22:14 | 22:15 | 1 mins | 1 | 271 kms |
MMR | Manmad Jn | 23:20 | 23:25 | 5 mins | 1 | 313 kms |
NGN | Nandgaon | 23:43 | 23:45 | 2 mins | 1 | 338 kms |
CSN | Chalisgaon Jn | 0:13 | 0:15 | 2 mins | 2 | 380 kms |
PC | Pachora Jn | 0:48 | 0:50 | 2 mins | 2 | 425 kms |
JL | Jalgaon Jn | 1:23 | 1:25 | 2 mins | 2 | 473 kms |
BSL | Bhusaval Jn | 1:55 | 2:00 | 5 mins | 2 | 497 kms |
BAU | Burhanpur | 2:53 | 2:55 | 2 mins | 2 | 551 kms |
KNW | Khandwa | 4:25 | 4:30 | 5 mins | 2 | 620 kms |
CAER | Chhanera | 5:03 | 5:05 | 2 mins | 2 | 665 kms |
HD | Harda | 5:45 | 5:47 | 2 mins | 2 | 728 kms |
TBN | Timarni | 6:00 | 6:01 | 1 mins | 2 | 742 kms |
BPF | Banapura | 6:23 | 6:24 | 1 mins | 2 | 770 kms |
ET | Itarsi Jn | 7:05 | 7:15 | 10 mins | 2 | 804 kms |
HBD | Hoshangabad | 7:33 | 7:35 | 2 mins | 2 | 821 kms |
HBJ | Habibganj | 8:38 | 8:40 | 2 mins | 2 | 896 kms |
BPL | Bhopal Jn | 9:05 | 9:10 | 5 mins | 2 | 902 kms |
BHS | Vidisha | 9:50 | 9:52 | 2 mins | 2 | 955 kms |
BAQ | Ganj Basoda | 10:20 | 10:22 | 2 mins | 2 | 995 kms |
BINA | Bina Jn | 11:15 | 11:20 | 5 mins | 2 | 1040 kms |
DUA | Dhaura | 11:50 | 11:52 | 2 mins | 2 | 1075 kms |
LAR | Lalitpur Jn | 12:10 | 12:12 | 2 mins | 2 | 1103 kms |
BAB | Babina | 13:00 | 13:02 | 2 mins | 2 | 1167 kms |
JHS | Jhansi Jn | 13:37 | 13:47 | 10 mins | 2 | 1193 kms |
DAA | Datia | 14:10 | 14:12 | 2 mins | 2 | 1217 kms |
DBA | Dabra | 14:33 | 14:35 | 2 mins | 2 | 1248 kms |
GWL | Gwalior | 15:15 | 15:20 | 5 mins | 2 | 1290 kms |
MRA | Morena | 15:47 | 15:49 | 2 mins | 2 | 1328 kms |
DHO | Dhaulpur | 16:24 | 16:26 | 2 mins | 2 | 1356 kms |
AGC | Agra Cantt | 17:00 | 17:05 | 5 mins | 2 | 1408 kms |
RKM | Raja Ki Mandi | 17:15 | 17:17 | 2 mins | 2 | 1412 kms |
MTJ | Mathura Jn | 17:55 | 18:00 | 5 mins | 2 | 1462 kms |
FDB | Faridabad | 19:48 | 19:50 | 2 mins | 2 | 1575 kms |
NZM | H Nizamuddin | 20:26 | 20:28 | 2 mins | 2 | 1596 kms |
NDLS | New Delhi | 21:00 | 21:15 | 15 mins | 2 | 1603 kms |
SZM | Subzi Mandi | 21:28 | 21:30 | 2 mins | 2 | 1607 kms |
NUR | Narela | 21:49 | 21:51 | 2 mins | 2 | 1630 kms |
SNP | Sonipat | 22:04 | 22:06 | 2 mins | 2 | 1647 kms |
GNU | Ganaur | 22:19 | 22:21 | 2 mins | 2 | 1663 kms |
SMK | Samalkha | 22:32 | 22:34 | 2 mins | 2 | 1675 kms |
PNP | Panipat Jn | 22:50 | 22:52 | 2 mins | 2 | 1692 kms |
GRA | Gharaunda | 23:04 | 23:06 | 2 mins | 2 | 1709 kms |
KUN | Karnal | 23:20 | 23:22 | 2 mins | 2 | 1726 kms |
TRR | Taraori | 23:32 | 23:34 | 2 mins | 2 | 1739 kms |
KKDE | Kurukshetra Jn | 23:57 | 23:59 | 2 mins | 2 | 1760 kms |
UMB | Ambala Cant Jn | 1:35 | 1:45 | 10 mins | 3 | 1801 kms |
UBC | Ambala City | 1:56 | 1:58 | 2 mins | 3 | 1809 kms |
RPJ | Rajpura Jn | 2:13 | 2:15 | 2 mins | 3 | 1829 kms |
SIR | Sirhind Jn | 2:35 | 2:37 | 2 mins | 3 | 1854 kms |
KNN | Khanna | 2:52 | 2:54 | 2 mins | 3 | 1872 kms |
LDH | Ludhiana Jn | 3:42 | 3:50 | 8 mins | 3 | 1915 kms |
PGW | Phagwara Jn | 4:20 | 4:22 | 2 mins | 3 | 1950 kms |
JRC | Jalandhar Cant | 4:45 | 4:48 | 3 mins | 3 | 1967 kms |
TDO | Tanda Urmar | 5:25 | 5:27 | 2 mins | 3 | 2009 kms |
DZA | Dasuya | 5:58 | 6:00 | 2 mins | 3 | 2025 kms |
MEX | Mukerian | 6:18 | 6:20 | 2 mins | 3 | 2040 kms |
PTKC | Pathankot Cantt | 7:35 | 7:40 | 5 mins | 3 | 2080 kms |
KTHU | Kathua | 8:13 | 8:15 | 2 mins | 3 | 2103 kms |
SMBX | Samba | 9:10 | 9:12 | 2 mins | 3 | 2147 kms |
VJPJ | Vijiypur Jammu | 9:32 | 9:34 | 2 mins | 3 | 2158 kms |
JAT | Jammu Tawi | 10:15 | Ends | – | 3 | 2179 kms |
Key Highlights of Jhelum Express
- Comfortable Classes: Travelers can choose from AC Two Tier, AC Three Tier, and Sleeper Class according to their budget and preference.
- Daily Service: Operates every day, ensuring reliability and convenience.
- Scenic Views: Offers stunning glimpses of India’s landscapes, from Maharashtra’s plains to Punjab’s green fields and the majestic hills of Jammu.
- Efficient Halts: Stops at vital junctions like Bhusaval, Itarsi, Bhopal, and New Delhi, catering to a wide range of passengers.
Important Points for Travelers
- Booking Tips:
- Reserve your tickets early, especially during peak seasons.
- Opt for online booking through IRCTC or authorized travel apps.
- Packing Essentials:
- Carry ID proof for ticket verification.
- Keep snacks, water bottles, and a power bank for long journeys.
- Best Time to Travel:
- Winter months (October to March) are ideal for enjoying pleasant weather, especially in Jammu.
Why Choose Jhelum Express?
- Reliability: Daily service ensures you never miss a travel date.
- Connectivity: Links two culturally rich regions, catering to both tourists and locals.
- Comfort: Offers a mix of budget-friendly and premium travel classes.
Recap
- Train Code: 11077
- Route: Pune Jn (PUNE) to Jammu Tawi (JAT)
- Distance: 2179 km with 66 stops
- Duration: Approximately 41 hours
- Key Stops: Pune, Daund, Manmad, Bhopal, New Delhi, Jammu Tawi
- Service Days: Operates daily
Ready for an unforgettable journey? The Jhelum Express (11077) offers more than just a train ride—it’s a gateway to memories, adventures, and experiences. From Pune’s vibrant city life to Jammu’s serene beauty, this train is your ideal travel partner. Don’t wait; book your tickets today and embark on this incredible journey!